Janis Kay Parkstone Golf Club (7) (95% allowance): Over 70's 2024 Tuesday 4th June 2024 | Christchurch-9 hole B9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 254 | 102 | 437 | 252 | 85 | 478 | 303 | 303 | 255 | 2469 | 2469 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 9 | 1 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 3 | 5 | 4 | 3 | 7 | 6 | 6 | 4 | 42 | 42 | ||||||||||||
Stableford | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 19 | 19 | ||||||||||||
Result: 19 Points |
1st place (Pamela Chard) 3rd place (Sara Lees)