The county card system offers reduced green fees to affiliated Dorset Lady Members to play at participating golf clubs.
To obtain your card for 2024 please down load the IG County App .
Paper cards will not be accepted in 2024
The reduction in fees allowed is at the discretion of the hosting club but in the main clubs try to ensure card holders get the best rate available to golfers at any time. The club has the right to refuse visiting players if the course is unavailable. Note: Weekends and Public Holidays are usually excluded from the scheme (please check with the club). You are only allowed one visit to each club per year but again this is subject to the club. The County Card may only be used for groups of up to 4 players and may not be used in connection with larger groups or societies.
Members have to confirm with the Club Secretary or Professional at least 72 hours in advance. This is to ensure it is convenient to play as a Card holder on a particular day, and ascertain the reduced fee payable. You may be refused if you just turn up and expect to play.
Ashley Wood | Blandford Forum DT11 9HN | 01258 452253 | www.ashleywoodgolfclub.com |
---|---|---|---|
Bournemouth & Meyrick Park | Bournemouth BH2 6LH | 01202 786040 | www.theclubcompany.com |
Bridport GC | DT6 4PS | 01308 421095 | www.bridportgolfclub.org.uk |
Broadstone GC | Broadstone BH18 8DQ | 01202 692835 | www.broadstonegolfclub.com |
Bulbury Woods | Lytchett Matravers, Poole BH16 6EP | 01929 459574 | www.bulbury-woods.co.uk |
Came Down GC | Dorchester DT2 8NR | 01305 813494 | www.camedowngolfclub.co.uk |
Canford School | Wimborne BH21 3AD | 01202 847524 | www.canford.com |
Charminster | Dorchester DT2 7SG | 01305 260186 | www.wolfedalegolf.co.uk |
Christchurch GC | Christchurch BH7 7ES | 01202 436412 | www.playgolfbournemouth.com |
Crane Valley GC | Verwood, Ringwood BH31 7LE | 01202 814088 | www.crane-valley.co.uk |
Dorset Golf & Country Club | Bere Regis, Wareham BH20 7NT | 01929 472468 | www.dorsetgolfresort.com |
Dudsbury GC | Ferndown BH22 8ST | 01202 593499 | www.dudsburygolfclub.co.uk |
Ferndown Forest GC | Ferndown BH22 9QE | 01202 876096 | www.ferndownforestgolfcourse.co.uk |
Ferndown GC | Ferndown BH22 8BU | 01202 653950 | www.ferndowngolfclub.co.uk |
Folke GC Sherborne | DT9 5HR | 01963 23330 | www.folkegolfcentre.co.uk |
Henstridge GC | Sherborne BA8 0TG | 01963 362789 | www.henstridgegolfandleisure.co.uk |
Highcliffe Castle GC | Highcliffe-on-Sea, Christchurch BH23 4LA | 01425 272210 | www.highcliffecastlegolfclub.co.uk |
Isle of Purbeck GC | Swanage BH19 3AB | 01929 450361 | www.purbeckgolf.co.uk |
Knighton Heath GC | Bournemouth BH11 8NX | 01202 572633 | www.khgc.co.uk |
Lyme Regis GC | Lyme Regis DT7 3HQ | 01297 442963 | www.lymeregisgolfclub.co.uk |
Parley Court | Christchurch BH23 6BB | 01202 591600 | www.parleygolf.co.uk |
Queens Park GC | Bournemouth BH8 9BY | 01202 302611 | www.queensparkgolfcourse.com |
Rushmore GC | Salisbury SP5 5QB | 01725 516326 | www.rushmoregolfclub.co.uk |
Sherborne GC | Sherborne DT9 4RN | 01935 812274 | www.sherbornegolfclub.co.uk |
Somerley Park | Ringwood BH24 3PL | 07732 127741 | www.somerleyparkgolfclub.co.uk |
Sturminster Marshall GC | Wimborne BH21 4AH | 01258 858444 | www.smgc.eu |
Wareham GC | Wareham BH20 4DH | 01929 554147 | www.warehamgolfclub.com |
Weymouth GC | Weymouth DT4 0PF | 01305 773981 | www.weymouthgolfclub.co.uk |
Yeovil GC | Yeovil BA21 5BW | 01935 422965 | www.yeovilgolfclub.com |
Other counties participate in the scheme .
For further information on which clubs are available and more details regarding the scheme see DCGU website.