January | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sunday | 14th | 13:00 - 15:00 | Group 4 Match away to Mike Dodd (Coaching) | Sturminster Marshall Gc | |||||
Sunday | 21st | 13:00 - 17:00 | Group 3A Match away to Charlie Pilinger (Coaching) | Sturminster Marshall GC | |||||
13:00 - 17:00 | Group 3B Match away to Mike Dodd (Coaching) | Sturminster Marshall GC | |||||||
February | |||||||||
Sunday | 11th | 13:00 - 15:00 | Group 4 Match away to Mike Dodd (Coaching) | Sturminster Marshall GC | |||||
Sunday | 18th | 13:00 - 17:00 | Group 3A Match away to Charlie Pilinger (Coaching) | Sturminster Marshall GC | |||||
13:00 - 17:00 | Group 3B Match away to Mike Dodd (Coaching) | Sturminster Marshall GC | |||||||
March | |||||||||
Sunday | 10th | 11:32 - 12:04 | Peter Alliss Round 4 | Ashley Wood | |||||
11:56 - 12:36 | Georgia Hall Round 4 | Ashley Wood | |||||||
13:00 - 15:00 | Group 4 Match away to Mike Dodd (Coaching) | Sturminster Marshall Gc | |||||||
Sunday | 17th | 13:00 - 17:00 | Group 3A Match away to Charlie Pilinger (Coaching) | Sturminster Marshall GC | |||||
13:00 - 17:00 | Group 3B Match away to Mike Dodd (Coaching) | Sturminster Marshall GC | |||||||
Saturday | 30th | 09:30 - 16:00 | Group 2 Match away to Coaching (Coaching) | Cumberwell Park GC | |||||
April | |||||||||
Monday | 1st | Humphreys Bowl Club 2024 Knockout Begins | |||||||
Parkin Cup Knockout Begins | |||||||||
Friday | 5th | 09:30 - 16:00 | Group 1 Match away to John Jacobs (Coaching) | Cumberwell Park GC | |||||
Sunday | 21st | Group 2 Match away to Coaching (Coaching) | Cumberwell Park GC | ||||||
May | |||||||||
Saturday | 4th | Georgia Hall Final 2023/24 Knockout Begins | |||||||
08:00 - 08:24 | PETER ALLISS Final 2023/24 Knockout Begins | ||||||||
09:30 - 16:00 | Group 1 Match away to John Jacobs (Coaching) | Cumberwell Park GC | |||||||
Thursday | 9th | 08:30 - 10:50 | Silver Spring Challenge | Came Down | |||||
Friday | 10th | 08:30 - 09:40 | County Championships | Came Down | |||||
09:50 - 10:30 | Johnstone Cup | Came Down | |||||||
Saturday | 11th | CHAMPIONSHIPS Match Play Knockout Begins | Came Down | ||||||
Johnstone Cup Match Play Knockout Begins | Came Down | ||||||||
Monday | 13th | English Senior Women's Amateur 13 - 17 May Yorkshire | York Golf Club | ||||||
Tuesday | 14th | English Senior Women's Amateur | York Golf Club | ||||||
Wednesday | 15th | English Senior Women's Amateur | York Golf Club | ||||||
Thursday | 16th | English Senior Women's Amateur | York Golf Club | ||||||
09:00 - 13:00 | Senior Championships | Yeovil-Old Course | |||||||
Friday | 17th | English Senior Women's Amateur | York Golf Club | ||||||
Saturday | 18th | 09:00 - 16:00 | Group 1 Match away to First Team (Coaching) | Cumberwell Park GC | |||||
Friday | 24th | Dame Laura Davies -U18 girls Knockout Begins | |||||||
Pukka Pads- U18 girls Knockout Begins | |||||||||
Wednesday | 29th | 09:30 - 11:20 | Low Bronze Spring Meeting 2024 | Queens Park | |||||
11:40 - 12:20 | High Bronze | Queens Park | |||||||
June | |||||||||
Saturday | 1st | 09:00 - 16:30 | Group 1 Match away to John Jacobs & practice round (Coaching) | Cumberwell Park GC | |||||
Tuesday | 4th | 10:23 - 10:51 | Over 70's 2024 | Christchurch-9 hole B9 | |||||
Thursday | 13th | 08:30 - 08:50 | Interclub Foursomes Scratch | Ferndown-Old Course | |||||
08:50 - 10:10 | Interclub Foursomes Silver | Ferndown-Old Course | |||||||
10:10 - 11:40 | Interclub Foursomes Bronze | Ferndown-Old Course | |||||||
Sunday | 16th | South West Girls Championship 2024 | Filton GC | ||||||
July | |||||||||
Sunday | 7th | 10:00 - 10:24 | Dorset Girls' Championship | Broadstone | |||||
15:32 - 15:48 | Birdie Trophy -U18 girls | Broadstone | |||||||
Friday | 12th | County Foursomes Matchplay Bronze Knockout Begins | Ferndown-Old Course | ||||||
Wednesday | 17th | 13:00 - 00:00 | Seniors Friendly Match v Hampshire | Ashley Wood Golf Club | |||||
Wednesday | 24th | 08:28 - 13:16 | Bowmaker | Bulbury Woods | |||||
August | |||||||||
Wednesday | 14th | 10:00 - 11:28 | County Autumn Meeting Silver 2024 | Wareham Golf Club | |||||
Thursday | 15th | 10:00 - 10:56 | Autumn Meeting - Low Bronze | Wareham Golf Club | |||||
11:12 - 11:36 | Autumn Meeting High Bronze | Wareham Golf Club | |||||||
Monday | 19th | Woods. Semi Final | |||||||
September | |||||||||
Sunday | 1st | 12:30 - 13:42 | Ashley Wood Palmer -U18 girls | Ashley Wood | |||||
Monday | 2nd | 08:00 - 09:30 | Vets Autumn Meeting 2024 | Weymouth | |||||
Sunday | 15th | 11:00 - 11:50 | Peter Alliss Round 1 | Came Down | |||||
11:40 - 12:00 | Georgia Hall Round 1 | Came Down | |||||||
Monday | 16th | Woods Final | |||||||
Sunday | 22nd | 09:00 - 19:00 | Alresford Cup Match away to various handicaps (Matches) | Alresford Golf Club | |||||
Sunday | 29th | Second team finals Sunday | Tiverton GC | ||||||
Wessex Salver Match away to Other five counties (Matches) | |||||||||
October | |||||||||
Sunday | 6th | 10:52 - 11:56 | Wareham Trophy 2024 - U18 mixed | Wareham Golf Club | |||||
Wednesday | 16th | 12:45 - 13:57 | Peter Alliss Round 2 | Yeovil-Old Course | |||||
13:17 - 13:57 | Georgia Hall Round 2 | Yeovil-Old Course | |||||||
Sunday | 27th | 11:00 - 11:48 | Peter Alliss Round 3 | Bulbury Woods | |||||
11:32 - 12:20 | Georgia Hall Round 3 | Bulbury Woods | |||||||
November | |||||||||
Thursday | 14th | Senior Championship | TBC | ||||||
December | |||||||||
Sunday | 15th | County Girls Coaching Group 3A | |||||||
County Girls Coaching Group 3B | |||||||||
County Girls Coaching Group 4 |
The numbers are down for the Championships & Johnstone Cup. The KO stages will be reduced if numbers do not increase.
---------------------------------------------------------------------------------